Payment Webhooks
Transaction Events
Event Name | Description |
---|---|
Processed | Payment successfully received and processed. |
Processing | The funds are pending deposit into your account, and the delay depends on your account settings. |
Pending | Transaction has been created and is currently being processed. |
Voided | Transaction has been canceled. |
Hold | The transaction will be placed in a manual review queue and will only be deposited after your manual approval in the dashboard Paynote. |
Declined | The transaction has been blocked for one of the following reasons: - Insufficient funds - Unable to Retrieve Balance - Bank Risk (signal) - Customer Risk (signal) |
Failed | Transaction has failed. Check Return code here ex: { "event": "transaction.status", "check": { "status": "failed", "error_code": "R01", "error_description": "Insufficient Funds", "error_explanation": "Available balance is not sufficient to cover the dollar amount of the debit entry.", }, "timestamp": "2019-03-25 12:08:08"} |
Printed | Check has been printed by customer. |
Expired | Transaction has reached its time limit and is no longer valid. |
Refund Pending | A refund for the transaction is in progress. |
Refunded | The transaction amount has been successfully returned to the payer. |
Refund Failed | Attempt to refund the transaction amount was unsuccessful. |
Example:
{
"event": "transaction.status",
"check": {
"status": "processed",
"check_id": "88e5cf90-473b-11e9-88ab-8fb3cc1aab01"
},
"timestamp": "2019-03-25 12:08:08"
}
Updated about 1 month ago