ACH Return Codes
ACH return codes are issued by banks when a payment fails or cannot be processed. Each code indicates the reason for the failure—such as insufficient funds, invalid account details, or authorization issues. These return codes are essential for managing risk, handling disputes, and automating workflows (like retries or declines) based on the specific reason a payment failed. Below is the full list of ACH return codes supported by the NACHA network:
List of possible return codes, descriptions, and actions for a ‘Failed’ event
Code | Reason | Description |
---|---|---|
R01 | Insufficient Funds | Not enough funds in the account to cover the debit entry. |
R02 | Account Closed | Account was closed before the entry could be processed. |
R03 | No Account / Unable to Locate | The account number doesn't match any existing account. |
R04 | Invalid Account Number | The account number is invalid or improperly formatted. |
R05 | Unauthorized Debit to Consumer | Entry not authorized by consumer. (Obsolete except for IATs) |
R06 | Returned per ODFI’s Request | Entry returned at ODFI's request. |
R07 | Authorization Revoked | Consumer revoked authorization. |
R08 | Payment Stopped | Stop payment was placed on the transaction. |
R09 | Uncollected Funds | Available balance exists, but not enough collected funds. |
R10 | Customer Advises Not Authorized | Customer claims transaction not authorized. |
R11 | Check Truncation Entry Return | Image/ARC/BOC/POP entries with issues (e.g. duplicate, altered). |
R12 | Branch Sold to Another Bank | Receiving account now resides at another institution. |
R13 | Invalid ACH Routing Number | Routing number failed validation or is incorrect. |
R14 | Representative Payee Deceased | Account holder is deceased and no rep payee available. |
R15 | Beneficiary or Account Holder Deceased | Account holder is deceased. |
R16 | Account Frozen | Funds are not accessible due to legal reasons or restrictions. |
R17 | File Record Edit Criteria | Entry failed NACHA edit checks (needs further examination). |
R18 | Improper Effective Date | Effective date is invalid or in the wrong format. |
R19 | Amount Field Error | Amount field is invalid (non-numeric or too large). |
R20 | Non-Transaction Account | Account can't be used for ACH transactions. |
R21 | Invalid Company Identification | Originator ID is incorrect or not on file with the RDFI. |
R22 | Invalid Individual ID Number | Receiver's ID is invalid or not recognized. |
R23 | Credit Entry Refused by Receiver | Receiver rejected the deposit (e.g., refuses pay). |
R24 | Duplicate Entry | Identical transaction already processed. |
R25 | Addenda Error | Addenda record improperly formatted or invalid. |
R26 | Invalid Company Name | Company name not matching RDFI records. |
R27 | Invalid Entry Description | Entry description not recognized by RDFI. |
R28 | Transit Routing Number Check Digit Error | Routing number failed checksum validation. |
R29 | Corporate Customer Advises Not Authorized | Business customer says transaction wasn’t authorized. |
R30 | RDFI Not Participant in Check Truncation | RDFI can't process check-based entries (ARC, BOC, etc.). |
R31 | Permissible Return Entry | Return permitted but requires ODFI permission (e.g., CCD). |
R32 | RDFI Non-Settlement | RDFI not able to settle the transaction. |
R33 | Return of XCK Entry | Return of a destroyed check (XCK) entry. |
R34 | Limited Participation RDFI | RDFI can’t process all ACH types. |
R35 | Return of Improper Debit | Used inappropriately for International ACH (IAT). |
R36 | Return of Improper Credit | Same as above, but for improper IAT credit. |
R37 | Source Document Presented for Payment | Physical check used after check image was submitted. |
R38 | Stop Payment on Source Document | RDFI has stop payment order on the check. |
R39 | Improper Source Document | Source document doesn’t meet image-entry requirements. |
R40 | Return of ENR Entry by Federal Government | Enrollment entry not processed by a federal agency. |
R41 | Invalid Transaction Code | Transaction code not valid for the account type. |
R42 | Routing Number / DFI Mismatch | Incorrect match between routing number and bank. |
R43 | Invalid DFI Account Number | Account number does not conform to requirements. |
R44 | Invalid Individual Name | Receiver name does not match RDFI records. |
R45 | Invalid Individual ID Number | Receiver ID doesn’t match RDFI records. |
R46 | Invalid Representative Payee Indicator | Payee indicator incorrect or not present. |
R47 | Duplicate Enrollment | Duplicate federal enrollment entry. |
R50 | State Law Prohibits EFT | State law prohibits this type of electronic payment. |
R51 | International ACH Transaction Not Allowed | IATs not permitted to this account. |
R52 | Item is Ineligible / Not Processed | Federal entry type not allowed or supported. |
R53 | Item and RCK Entry Presented for Payment | Same item was presented as both a check and RCK. |
R61 | Misrouted Return | Return was sent to the wrong ODFI. |
R62 | Incorrect Trace Number | Trace number in return doesn’t match original entry. |
R63 | Incorrect Dollar Amount | Return amount doesn’t match original transaction. |
R64 | Incorrect Individual Identification | Incorrect Receiver info on the return. |
R65 | Incorrect Transaction Code | Return used wrong transaction code (debit vs credit). |
R66 | Incorrect Company ID | Company ID doesn’t match original transaction. |
R67 | Duplicate Return | Same return was already submitted. |
R68 | Untimely Return | Return sent outside the allowable return window. |
R69 | Field Error | Return contained improperly formatted field(s). |
R70 | Permissible Return Entry Not Accepted | ODFI won’t accept this return entry. |
R71 | Misrouted Dishonored Return | Dishonored return sent to wrong bank. |
R72 | Untimely Dishonored Return | Dishonored return submitted too late. |
R73 | Timely Original Return Not Received | Dishonored return received but original never arrived. |
R74 | Corrected Return | Previous return had an error; this is a correction. |
R75 | Return Not a Duplicate | RDFI mistakenly believed it was duplicate. |
R76 | No Errors Found | RDFI found no error in the original return. |
R80-R84 | Cross-Border Codes | Used for international returns (IAT). |
R85 | IAT Foreign Payment Coding Error | Payment coded incorrectly as domestic or foreign. |
Updated about 2 months ago